| |  2006
TOOHEYS NEW SUPER 14 MATCH SCHEDULE | | Current
as at 30 September 2005. All details subject to change. Home teams first. Times
calculated using www.timeanddate.com | |
Day
& Date | Match | Venue | Kick
Off-Local | Kick
Off -GMT | Kick
Off-New Zealand | Kick
Off-Australia | Kick
Off -South Africa | WEEK
1 | Friday
10 February | Blues
v Hurricanes | Auckland
| 19h35 | 06h35 | Fri
10 Feb 19h35 | Fri
10 Feb 17h35 | Fri
10 Feb 08h35 | Friday
10 February | Western
Force v Brumbies | Perth* | 19h05 | 11h05 | Sat
11 Feb 00h05 | Sat
11 Feb 22h05 | Fri
10 Feb 13h05 | Friday
10 February | Cheetahs
v Bulls | Bloemfontein | 19h10 | 17h10 | Sat
11 Feb 06h10 | Sat
11 Feb 04h10 | Fri
10 Feb 19h10 | Saturday
11 February | Crusaders
v Highlanders | Christchurch | 19h35 | 06h35 | Sat
11 Feb 19h35 | Sat
11 Feb 17h35 | Sat
11 Feb 08h35 | Saturday
11 February | Reds
v Waratahs | Brisbane*
| 19h40 | 09h40 | Sat
11 Feb 2240 | Sat
11 Feb 20h40 | Sat
11 Feb 11h40 | Saturday
11 February | Cats
v Stormers | Johannesburg | 17h00 | 15h00
| Sun
12 Feb 04h00 | Sun
12 Feb 02hh00 | Sat
11 Feb 17h00 | Saturday
11 February | Sharks
v Chiefs | Durban | 19h10 | 17h10 | Sun
12 Feb 06h10 | Sun
12 Feb 04h10 | Sat
11 Feb 19h10 | | *
Brisbane and Perth do not have Daylight Saving |
| |